New Jersey Devils vs Edmonton Oilers
National Hockey League · 2026-11-04T00:30:00.000Z
Live · 3–2
| Statistic | New Jersey Devils | Edmonton Oilers |
|---|---|---|
| blockedShots | 8 | 12 |
| hits | 10 | 16 |
| takeaways | 4 | 1 |
| shotsOnGoal | 24 | 12 |
| powerPlayGoals | 2 | 1 |
| powerPlayOpportunities | 4 | 4 |
| powerPlayPct | 50% | 25% |
| faceoffsWon | 21 | 14 |
| faceoffPercent | 60% | 40% |
| giveaways | 12 | 11 |
| penalties | 4 | 4 |
| penaltyMinutes | 8 | 8 |
Source: ESPN · fetched 2026-11-04T02:28:50.444Z
National Hockey League · New Jersey Devils · Edmonton Oilers