Columbus Blue Jackets vs Colorado Avalanche
National Hockey League · 2026-11-04T00:00:00.000Z
Live · 7–2
| Statistic | Columbus Blue Jackets | Colorado Avalanche |
|---|---|---|
| blockedShots | 14 | 12 |
| hits | 15 | 10 |
| takeaways | 6 | 3 |
| shotsOnGoal | 20 | 26 |
| powerPlayGoals | 1 | 1 |
| powerPlayOpportunities | 4 | 3 |
| powerPlayPct | 25% | 33.3% |
| faceoffsWon | 25 | 23 |
| faceoffPercent | 52.1% | 47.9% |
| giveaways | 15 | 16 |
| penalties | 3 | 4 |
| penaltyMinutes | 6 | 8 |
Source: ESPN · fetched 2026-11-04T02:28:41.953Z
National Hockey League · Columbus Blue Jackets · Colorado Avalanche