Florida Panthers vs Chicago Blackhawks
National Hockey League · 2026-11-05T00:30:00.000Z
Finished · 5–3
| Statistic | Florida Panthers | Chicago Blackhawks |
|---|---|---|
| blockedShots | 15 | 14 |
| hits | 28 | 12 |
| takeaways | 6 | 3 |
| shotsOnGoal | 29 | 20 |
| powerPlayGoals | 1 | 0 |
| powerPlayOpportunities | 3 | 3 |
| powerPlayPct | 33.3% | 0% |
| faceoffsWon | 38 | 36 |
| faceoffPercent | 51.4% | 48.6% |
| giveaways | 20 | 16 |
| penalties | 3 | 3 |
| penaltyMinutes | 6 | 6 |
Source: ESPN · fetched 2026-11-12T09:11:25.655Z
National Hockey League · Florida Panthers · Chicago Blackhawks · Saved match note