Los Angeles Kings vs San Jose Sharks
National Hockey League · 2026-11-05T03:00:00.000Z
Finished · 7–2
| Statistic | Los Angeles Kings | San Jose Sharks |
|---|---|---|
| blockedShots | 19 | 12 |
| hits | 31 | 20 |
| takeaways | 7 | 2 |
| shotsOnGoal | 26 | 32 |
| powerPlayGoals | 3 | 2 |
| powerPlayOpportunities | 5 | 6 |
| powerPlayPct | 60% | 33.3% |
| faceoffsWon | 26 | 29 |
| faceoffPercent | 47.3% | 52.7% |
| giveaways | 14 | 16 |
| penalties | 6 | 5 |
| penaltyMinutes | 12 | 10 |
Source: ESPN · fetched 2026-11-12T09:29:16.572Z
National Hockey League · Los Angeles Kings · San Jose Sharks · Saved match note