New York Islanders vs Carolina Hurricanes
National Hockey League · 2026-11-06T00:00:00.000Z
Live · 3–3
| Statistic | New York Islanders | Carolina Hurricanes |
|---|---|---|
| blockedShots | 11 | 18 |
| hits | 23 | 13 |
| takeaways | 4 | 7 |
| shotsOnGoal | 23 | 35 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 4 | 2 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 35 | 19 |
| faceoffPercent | 64.8% | 35.2% |
| giveaways | 19 | 20 |
| penalties | 2 | 4 |
| penaltyMinutes | 4 | 8 |
Source: ESPN · fetched 2026-11-06T02:31:12.985Z
National Hockey League · New York Islanders · Carolina Hurricanes