Pittsburgh Penguins vs Boston Bruins
National Hockey League · 2026-11-06T00:00:00.000Z
Live · 2–6
| Statistic | Pittsburgh Penguins | Boston Bruins |
|---|---|---|
| blockedShots | 7 | 20 |
| hits | 17 | 23 |
| takeaways | 3 | 5 |
| shotsOnGoal | 18 | 24 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 1 | 1 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 19 | 31 |
| faceoffPercent | 38% | 62% |
| giveaways | 19 | 15 |
| penalties | 1 | 1 |
| penaltyMinutes | 2 | 2 |
Source: ESPN · fetched 2026-11-06T02:31:15.983Z
National Hockey League · Pittsburgh Penguins · Boston Bruins