Columbus Blue Jackets vs Dallas Stars
National Hockey League · 2026-11-06T00:00:00.000Z
Live · 0–1
| Statistik | Columbus Blue Jackets | Dallas Stars |
|---|---|---|
| blockedShots | 16 | 18 |
| hits | 23 | 21 |
| takeaways | 1 | 4 |
| shotsOnGoal | 27 | 23 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 2 | 1 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 14 | 31 |
| faceoffPercent | 31.1% | 68.9% |
| giveaways | 14 | 23 |
| penalties | 2 | 3 |
| penaltyMinutes | 4 | 6 |
Quelle: ESPN · abgerufen 2026-11-06T02:31:14.854Z
National Hockey League · Columbus Blue Jackets · Dallas Stars