Edmonton Oilers vs Anaheim Ducks
National Hockey League · 2026-11-06T01:00:00.000Z
Beendet · 4–5
| Statistik | Edmonton Oilers | Anaheim Ducks |
|---|---|---|
| blockedShots | 9 | 14 |
| hits | 12 | 23 |
| takeaways | 4 | 3 |
| shotsOnGoal | 27 | 22 |
| powerPlayGoals | 2 | 2 |
| powerPlayOpportunities | 6 | 8 |
| powerPlayPct | 33.3% | 25% |
| faceoffsWon | 34 | 18 |
| faceoffPercent | 65.4% | 34.6% |
| giveaways | 20 | 14 |
| penalties | 12 | 9 |
| penaltyMinutes | 46 | 21 |
Quelle: ESPN · abgerufen 2026-11-07T03:10:43.213Z
National Hockey League · Edmonton Oilers · Anaheim Ducks · Gespeicherter Spielhinweis