Washington Capitals vs Florida Panthers
National Hockey League · 2026-11-07T17:30:00.000Z
Beendet · 4–3
| Statistik | Washington Capitals | Florida Panthers |
|---|---|---|
| blockedShots | 15 | 13 |
| hits | 8 | 31 |
| takeaways | 6 | 7 |
| shotsOnGoal | 31 | 30 |
| powerPlayGoals | 0 | 1 |
| powerPlayOpportunities | 3 | 5 |
| powerPlayPct | 0% | 20% |
| faceoffsWon | 27 | 29 |
| faceoffPercent | 48.2% | 51.8% |
| giveaways | 19 | 21 |
| penalties | 6 | 4 |
| penaltyMinutes | 23 | 8 |
Quelle: ESPN · abgerufen 2026-11-08T01:08:12.828Z
National Hockey League · Washington Capitals · Florida Panthers · Gespeicherter Spielhinweis