Los Angeles Kings vs Pittsburgh Penguins
National Hockey League · 2026-11-08T02:00:00.000Z
Beendet · 2–5
| Statistik | Los Angeles Kings | Pittsburgh Penguins |
|---|---|---|
| blockedShots | 15 | 19 |
| hits | 29 | 11 |
| takeaways | 4 | 5 |
| shotsOnGoal | 28 | 19 |
| powerPlayGoals | 1 | 1 |
| powerPlayOpportunities | 3 | 3 |
| powerPlayPct | 33.3% | 33.3% |
| faceoffsWon | 26 | 23 |
| faceoffPercent | 53.1% | 46.9% |
| giveaways | 12 | 13 |
| penalties | 3 | 3 |
| penaltyMinutes | 6 | 6 |
Quelle: ESPN · abgerufen 2026-11-09T01:09:05.197Z
National Hockey League · Los Angeles Kings · Pittsburgh Penguins · Gespeicherter Spielhinweis