Toronto Maple Leafs vs New Jersey Devils
National Hockey League · 2026-11-09T00:00:00.000Z
Beendet · 0–4
| Statistik | Toronto Maple Leafs | New Jersey Devils |
|---|---|---|
| blockedShots | 8 | 10 |
| hits | 28 | 13 |
| takeaways | 7 | 3 |
| shotsOnGoal | 23 | 29 |
| powerPlayGoals | 0 | 1 |
| powerPlayOpportunities | 0 | 4 |
| powerPlayPct | 0% | 25% |
| faceoffsWon | 23 | 32 |
| faceoffPercent | 41.8% | 58.2% |
| giveaways | 17 | 17 |
| penalties | 5 | 1 |
| penaltyMinutes | 10 | 2 |
Quelle: ESPN · abgerufen 2026-11-09T02:53:12.950Z
National Hockey League · Toronto Maple Leafs · New Jersey Devils · Gespeicherter Spielhinweis