Calgary Flames vs Philadelphia Flyers
National Hockey League · 2026-11-09T00:00:00.000Z
Live · 3–3
| Statistik | Calgary Flames | Philadelphia Flyers |
|---|---|---|
| blockedShots | 20 | 19 |
| hits | 20 | 25 |
| takeaways | 5 | 5 |
| shotsOnGoal | 25 | 32 |
| powerPlayGoals | 0 | 1 |
| powerPlayOpportunities | 2 | 3 |
| powerPlayPct | 0% | 33.3% |
| faceoffsWon | 34 | 33 |
| faceoffPercent | 50.7% | 49.3% |
| giveaways | 13 | 16 |
| penalties | 3 | 2 |
| penaltyMinutes | 6 | 4 |
Quelle: ESPN · abgerufen 2026-11-09T02:53:13.727Z
National Hockey League · Calgary Flames · Philadelphia Flyers