Anaheim Ducks vs Pittsburgh Penguins
National Hockey League · 2026-11-09T01:00:00.000Z
Live · 3–0
| Statistik | Anaheim Ducks | Pittsburgh Penguins |
|---|---|---|
| blockedShots | 11 | 12 |
| hits | 17 | 15 |
| takeaways | 1 | 1 |
| shotsOnGoal | 16 | 21 |
| powerPlayGoals | 1 | 0 |
| powerPlayOpportunities | 3 | 4 |
| powerPlayPct | 33.3% | 0% |
| faceoffsWon | 21 | 19 |
| faceoffPercent | 52.5% | 47.5% |
| giveaways | 6 | 14 |
| penalties | 3 | 3 |
| penaltyMinutes | 8 | 6 |
Quelle: ESPN · abgerufen 2026-11-09T02:53:13.426Z
National Hockey League · Anaheim Ducks · Pittsburgh Penguins