Vancouver Canucks vs Philadelphia Flyers
National Hockey League · 2026-11-10T02:30:00.000Z
Beendet · 1–3
| Statistik | Vancouver Canucks | Philadelphia Flyers |
|---|---|---|
| blockedShots | 17 | 14 |
| hits | 19 | 18 |
| takeaways | 3 | 5 |
| shotsOnGoal | 19 | 17 |
| powerPlayGoals | 1 | 1 |
| powerPlayOpportunities | 5 | 2 |
| powerPlayPct | 20% | 50% |
| faceoffsWon | 24 | 24 |
| faceoffPercent | 50% | 50% |
| giveaways | 13 | 17 |
| penalties | 2 | 5 |
| penaltyMinutes | 4 | 10 |
Quelle: ESPN · abgerufen 2026-11-10T05:47:37.310Z
National Hockey League · Vancouver Canucks · Philadelphia Flyers · Gespeicherter Spielhinweis