San Jose Sharks vs New York Islanders
National Hockey League · 2026-11-10T03:00:00.000Z
Live · 2–2
| Statistic | San Jose Sharks | New York Islanders |
|---|---|---|
| blockedShots | 10 | 13 |
| hits | 25 | 21 |
| takeaways | 5 | 4 |
| shotsOnGoal | 39 | 31 |
| powerPlayGoals | 0 | 1 |
| powerPlayOpportunities | 4 | 4 |
| powerPlayPct | 0% | 25% |
| faceoffsWon | 24 | 30 |
| faceoffPercent | 44.4% | 55.6% |
| giveaways | 21 | 15 |
| penalties | 6 | 6 |
| penaltyMinutes | 18 | 18 |
Source: ESPN · fetched 2026-11-10T05:47:36.969Z
National Hockey League · San Jose Sharks · New York Islanders