Ottawa Senators vs Washington Capitals
National Hockey League · 2026-11-11T00:00:00.000Z
Finished · 2–3
| Statistic | Ottawa Senators | Washington Capitals |
|---|---|---|
| blockedShots | 9 | 25 |
| hits | 19 | 27 |
| takeaways | 3 | 4 |
| shotsOnGoal | 26 | 17 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 3 | 4 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 41 | 22 |
| faceoffPercent | 65.1% | 34.9% |
| giveaways | 11 | 22 |
| penalties | 4 | 3 |
| penaltyMinutes | 8 | 6 |
Source: ESPN · fetched 2026-11-11T07:47:17.149Z
National Hockey League · Ottawa Senators · Washington Capitals · Saved match note