Columbus Blue Jackets vs Florida Panthers
National Hockey League · 2026-11-11T00:30:00.000Z
Beendet · 1–4
| Statistik | Columbus Blue Jackets | Florida Panthers |
|---|---|---|
| blockedShots | 8 | 16 |
| hits | 27 | 24 |
| takeaways | 10 | 4 |
| shotsOnGoal | 38 | 28 |
| powerPlayGoals | 0 | 1 |
| powerPlayOpportunities | 1 | 1 |
| powerPlayPct | 0% | 100% |
| faceoffsWon | 35 | 22 |
| faceoffPercent | 61.4% | 38.6% |
| giveaways | 19 | 21 |
| penalties | 3 | 3 |
| penaltyMinutes | 14 | 14 |
Quelle: ESPN · abgerufen 2026-11-11T07:47:16.373Z
National Hockey League · Columbus Blue Jackets · Florida Panthers · Gespeicherter Spielhinweis