Los Angeles Kings vs Nashville Predators
National Hockey League · 2026-11-11T03:00:00.000Z
Beendet · 0–3
| Statistik | Los Angeles Kings | Nashville Predators |
|---|---|---|
| blockedShots | 12 | 21 |
| hits | 26 | 9 |
| takeaways | 3 | 5 |
| shotsOnGoal | 30 | 30 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 2 | 4 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 31 | 29 |
| faceoffPercent | 51.7% | 48.3% |
| giveaways | 15 | 14 |
| penalties | 5 | 4 |
| penaltyMinutes | 13 | 19 |
Quelle: ESPN · abgerufen 2026-11-11T07:47:16.719Z
National Hockey League · Los Angeles Kings · Nashville Predators · Gespeicherter Spielhinweis