Buffalo Sabres vs Tampa Bay Lightning
National Hockey League · 2026-11-12T00:00:00.000Z
Finished · 3–8
| Statistic | Buffalo Sabres | Tampa Bay Lightning |
|---|---|---|
| blockedShots | 4 | 10 |
| hits | 17 | 33 |
| takeaways | 0 | 1 |
| shotsOnGoal | 31 | 22 |
| powerPlayGoals | 1 | 2 |
| powerPlayOpportunities | 3 | 4 |
| powerPlayPct | 33.3% | 50% |
| faceoffsWon | 32 | 34 |
| faceoffPercent | 48.5% | 51.5% |
| giveaways | 13 | 17 |
| penalties | 5 | 4 |
| penaltyMinutes | 10 | 8 |
Source: ESPN · fetched 2026-11-12T09:29:26.534Z
National Hockey League · Buffalo Sabres · Tampa Bay Lightning · Saved match note