Anaheim Ducks vs Nashville Predators
National Hockey League · 2026-11-12T03:00:00.000Z
Beendet · 2–4
| Statistik | Anaheim Ducks | Nashville Predators |
|---|---|---|
| blockedShots | 12 | 14 |
| hits | 25 | 17 |
| takeaways | 3 | 2 |
| shotsOnGoal | 29 | 22 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 3 | 3 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 29 | 30 |
| faceoffPercent | 49.2% | 50.8% |
| giveaways | 14 | 22 |
| penalties | 3 | 3 |
| penaltyMinutes | 6 | 6 |
Quelle: ESPN · abgerufen 2026-11-12T09:33:21.151Z
National Hockey League · Anaheim Ducks · Nashville Predators · Gespeicherter Spielhinweis