Toronto Maple Leafs vs Minnesota Wild
National Hockey League · 2026-11-13T00:00:00.000Z
Beendet · 2–5
| Statistik | Toronto Maple Leafs | Minnesota Wild |
|---|---|---|
| blockedShots | 18 | 19 |
| hits | 21 | 19 |
| takeaways | 1 | 5 |
| shotsOnGoal | 28 | 26 |
| powerPlayGoals | 0 | 1 |
| powerPlayOpportunities | 2 | 3 |
| powerPlayPct | 0% | 33.3% |
| faceoffsWon | 36 | 23 |
| faceoffPercent | 61% | 39% |
| giveaways | 14 | 16 |
| penalties | 3 | 2 |
| penaltyMinutes | 6 | 4 |
Quelle: ESPN · abgerufen 2026-11-13T10:45:48.271Z
National Hockey League · Toronto Maple Leafs · Minnesota Wild · Gespeicherter Spielhinweis