Florida Panthers vs Detroit Red Wings
National Hockey League · 2026-11-13T00:30:00.000Z
Finished · 5–4
| Statistic | Florida Panthers | Detroit Red Wings |
|---|---|---|
| blockedShots | 7 | 18 |
| hits | 36 | 13 |
| takeaways | 2 | 4 |
| shotsOnGoal | 29 | 28 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 2 | 2 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 29 | 27 |
| faceoffPercent | 51.8% | 48.2% |
| giveaways | 10 | 19 |
| penalties | 3 | 3 |
| penaltyMinutes | 9 | 9 |
Source: ESPN · fetched 2026-11-13T10:31:49.242Z
National Hockey League · Florida Panthers · Detroit Red Wings · Saved match note