New Jersey Devils vs Washington Capitals
National Hockey League · 2026-11-13T00:00:00.000Z
Finished · 5–2
| Statistic | New Jersey Devils | Washington Capitals |
|---|---|---|
| blockedShots | 10 | 18 |
| hits | 16 | 22 |
| takeaways | 4 | 3 |
| shotsOnGoal | 29 | 28 |
| powerPlayGoals | 1 | 1 |
| powerPlayOpportunities | 3 | 2 |
| powerPlayPct | 33.3% | 50% |
| faceoffsWon | 28 | 32 |
| faceoffPercent | 46.7% | 53.3% |
| giveaways | 12 | 21 |
| penalties | 2 | 3 |
| penaltyMinutes | 4 | 6 |
Source: ESPN · fetched 2026-11-13T10:45:48.557Z
National Hockey League · New Jersey Devils · Washington Capitals · Saved match note