Utah Mammoth vs St. Louis Blues
National Hockey League · 2026-11-13T02:00:00.000Z
Beendet · 0–1
| Statistik | Utah Mammoth | St. Louis Blues |
|---|---|---|
| blockedShots | 13 | 10 |
| hits | 26 | 12 |
| takeaways | 4 | 5 |
| shotsOnGoal | 29 | 22 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 4 | 5 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 38 | 32 |
| faceoffPercent | 54.3% | 45.7% |
| giveaways | 17 | 12 |
| penalties | 6 | 5 |
| penaltyMinutes | 15 | 13 |
Quelle: ESPN · abgerufen 2026-11-13T09:29:39.196Z
National Hockey League · Utah Mammoth · St. Louis Blues · Gespeicherter Spielhinweis