Boston Bruins vs Minnesota Wild
National Hockey League · 2026-11-15T00:00:00.000Z
Beendet · 2–6
| Statistik | Boston Bruins | Minnesota Wild |
|---|---|---|
| blockedShots | 10 | 12 |
| hits | 28 | 19 |
| takeaways | 4 | 8 |
| shotsOnGoal | 33 | 25 |
| powerPlayGoals | 1 | 0 |
| powerPlayOpportunities | 4 | 6 |
| powerPlayPct | 25% | 0% |
| faceoffsWon | 34 | 27 |
| faceoffPercent | 55.7% | 44.3% |
| giveaways | 24 | 13 |
| penalties | 9 | 6 |
| penaltyMinutes | 29 | 15 |
Quelle: ESPN · abgerufen 2026-11-15T15:51:35.888Z
National Hockey League · Boston Bruins · Minnesota Wild · Gespeicherter Spielhinweis