Toronto Maple Leafs vs Edmonton Oilers
National Hockey League · 2026-11-15T00:00:00.000Z
Finished · 0–1
| Statistic | Toronto Maple Leafs | Edmonton Oilers |
|---|---|---|
| blockedShots | 22 | 16 |
| hits | 30 | 24 |
| takeaways | 4 | 5 |
| shotsOnGoal | 19 | 23 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 1 | 1 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 24 | 24 |
| faceoffPercent | 50% | 50% |
| giveaways | 18 | 14 |
| penalties | 2 | 2 |
| penaltyMinutes | 7 | 7 |
Source: ESPN · fetched 2026-11-15T15:51:36.876Z
National Hockey League · Toronto Maple Leafs · Edmonton Oilers · Saved match note