Pittsburgh Penguins vs Ottawa Senators
National Hockey League · 2026-11-15T00:00:00.000Z
Finished · 1–4
| Statistic | Pittsburgh Penguins | Ottawa Senators |
|---|---|---|
| blockedShots | 17 | 15 |
| hits | 17 | 20 |
| takeaways | 2 | 6 |
| shotsOnGoal | 17 | 34 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 3 | 2 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 29 | 30 |
| faceoffPercent | 49.2% | 50.8% |
| giveaways | 25 | 16 |
| penalties | 2 | 3 |
| penaltyMinutes | 4 | 6 |
Source: ESPN · fetched 2026-11-15T15:51:36.722Z
National Hockey League · Pittsburgh Penguins · Ottawa Senators · Saved match note