Columbus Blue Jackets vs Philadelphia Flyers
National Hockey League · 2026-11-15T00:00:00.000Z
Beendet · 3–4
| Statistik | Columbus Blue Jackets | Philadelphia Flyers |
|---|---|---|
| blockedShots | 11 | 15 |
| hits | 22 | 21 |
| takeaways | 1 | 7 |
| shotsOnGoal | 32 | 21 |
| powerPlayGoals | 0 | 1 |
| powerPlayOpportunities | 1 | 3 |
| powerPlayPct | 0% | 33.3% |
| faceoffsWon | 31 | 20 |
| faceoffPercent | 60.8% | 39.2% |
| giveaways | 17 | 25 |
| penalties | 4 | 2 |
| penaltyMinutes | 11 | 7 |
Quelle: ESPN · abgerufen 2026-11-16T16:07:32.777Z
National Hockey League · Columbus Blue Jackets · Philadelphia Flyers · Gespeicherter Spielhinweis