Dallas Stars vs Buffalo Sabres
National Hockey League · 2026-11-15T01:00:00.000Z
Finished · 2–0
| Statistic | Dallas Stars | Buffalo Sabres |
|---|---|---|
| blockedShots | 15 | 15 |
| hits | 21 | 21 |
| takeaways | 2 | 2 |
| shotsOnGoal | 30 | 22 |
| powerPlayGoals | 1 | 0 |
| powerPlayOpportunities | 5 | 5 |
| powerPlayPct | 20% | 0% |
| faceoffsWon | 37 | 23 |
| faceoffPercent | 61.7% | 38.3% |
| giveaways | 7 | 15 |
| penalties | 6 | 6 |
| penaltyMinutes | 12 | 12 |
Source: ESPN · fetched 2026-11-15T15:51:37.617Z
National Hockey League · Dallas Stars · Buffalo Sabres · Saved match note