Utah Mammoth vs San Jose Sharks
National Hockey League · 2026-11-15T02:00:00.000Z
Finished · 5–6
| Statistic | Utah Mammoth | San Jose Sharks |
|---|---|---|
| blockedShots | 18 | 11 |
| hits | 31 | 30 |
| takeaways | 1 | 9 |
| shotsOnGoal | 32 | 21 |
| powerPlayGoals | 2 | 2 |
| powerPlayOpportunities | 5 | 6 |
| powerPlayPct | 40% | 33.3% |
| faceoffsWon | 39 | 28 |
| faceoffPercent | 58.2% | 41.8% |
| giveaways | 12 | 15 |
| penalties | 8 | 7 |
| penaltyMinutes | 22 | 20 |
Source: ESPN · fetched 2026-11-15T15:51:36.348Z
National Hockey League · Utah Mammoth · San Jose Sharks · Saved match note