Anaheim Ducks vs New York Islanders
National Hockey League · 2026-11-15T03:00:00.000Z
Finished · 2–6
| Statistic | Anaheim Ducks | New York Islanders |
|---|---|---|
| blockedShots | 12 | 19 |
| hits | 29 | 17 |
| takeaways | 3 | 7 |
| shotsOnGoal | 28 | 25 |
| powerPlayGoals | 0 | 1 |
| powerPlayOpportunities | 1 | 3 |
| powerPlayPct | 0% | 33.3% |
| faceoffsWon | 30 | 31 |
| faceoffPercent | 49.2% | 50.8% |
| giveaways | 17 | 15 |
| penalties | 3 | 1 |
| penaltyMinutes | 6 | 2 |
Source: ESPN · fetched 2026-11-15T15:51:37.841Z
National Hockey League · Anaheim Ducks · New York Islanders · Saved match note