Los Angeles Kings vs Calgary Flames
National Hockey League · 2026-11-15T03:00:00.000Z
Finished · 2–3
| Statistic | Los Angeles Kings | Calgary Flames |
|---|---|---|
| blockedShots | 13 | 16 |
| hits | 29 | 19 |
| takeaways | 4 | 2 |
| shotsOnGoal | 31 | 24 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 3 | 3 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 33 | 24 |
| faceoffPercent | 57.9% | 42.1% |
| giveaways | 15 | 19 |
| penalties | 5 | 4 |
| penaltyMinutes | 18 | 8 |
Source: ESPN · fetched 2026-11-15T15:51:37.111Z
National Hockey League · Los Angeles Kings · Calgary Flames · Saved match note