Philadelphia Flyers vs Edmonton Oilers
National Hockey League · 2026-11-16T00:30:00.000Z
Beendet · 2–5
| Statistik | Philadelphia Flyers | Edmonton Oilers |
|---|---|---|
| blockedShots | 9 | 13 |
| hits | 26 | 13 |
| takeaways | 4 | 5 |
| shotsOnGoal | 36 | 20 |
| powerPlayGoals | 0 | 2 |
| powerPlayOpportunities | 8 | 3 |
| powerPlayPct | 0% | 66.7% |
| faceoffsWon | 23 | 31 |
| faceoffPercent | 42.6% | 57.4% |
| giveaways | 17 | 8 |
| penalties | 4 | 9 |
| penaltyMinutes | 8 | 18 |
Quelle: ESPN · abgerufen 2026-11-16T17:45:37.442Z
National Hockey League · Philadelphia Flyers · Edmonton Oilers · Gespeicherter Spielhinweis