Anaheim Ducks vs Calgary Flames
National Hockey League · 2026-11-16T01:00:00.000Z
Finished · 6–1
| Statistic | Anaheim Ducks | Calgary Flames |
|---|---|---|
| blockedShots | 16 | 17 |
| hits | 20 | 22 |
| takeaways | 6 | 6 |
| shotsOnGoal | 34 | 21 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 2 | 1 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 30 | 22 |
| faceoffPercent | 57.7% | 42.3% |
| giveaways | 11 | 21 |
| penalties | 1 | 2 |
| penaltyMinutes | 2 | 4 |
Source: ESPN · fetched 2026-11-16T17:45:34.475Z
National Hockey League · Anaheim Ducks · Calgary Flames · Saved match note