Boston Bruins vs Los Angeles Kings
National Hockey League · 2026-11-18T00:00:00.000Z
Beendet · 0–3
| Statistik | Boston Bruins | Los Angeles Kings |
|---|---|---|
| blockedShots | 15 | 16 |
| hits | 28 | 18 |
| takeaways | 2 | 2 |
| shotsOnGoal | 29 | 22 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 2 | 2 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 35 | 24 |
| faceoffPercent | 59.3% | 40.7% |
| giveaways | 19 | 12 |
| penalties | 2 | 2 |
| penaltyMinutes | 4 | 4 |
Quelle: ESPN · abgerufen 2026-11-18T21:56:29.748Z
National Hockey League · Boston Bruins · Los Angeles Kings · Gespeicherter Spielhinweis