Florida Panthers vs Edmonton Oilers
National Hockey League · 2026-11-18T00:00:00.000Z
Beendet · 2–5
| Statistik | Florida Panthers | Edmonton Oilers |
|---|---|---|
| blockedShots | 5 | 12 |
| hits | 40 | 19 |
| takeaways | 5 | 3 |
| shotsOnGoal | 22 | 18 |
| powerPlayGoals | 0 | 2 |
| powerPlayOpportunities | 2 | 4 |
| powerPlayPct | 0% | 50% |
| faceoffsWon | 25 | 26 |
| faceoffPercent | 49% | 51% |
| giveaways | 13 | 14 |
| penalties | 4 | 2 |
| penaltyMinutes | 8 | 4 |
Quelle: ESPN · abgerufen 2026-11-18T21:56:30.897Z
National Hockey League · Florida Panthers · Edmonton Oilers · Gespeicherter Spielhinweis