Philadelphia Flyers vs Buffalo Sabres
National Hockey League · 2026-11-18T00:00:00.000Z
Bitti · 4–3
| İstatistik | Philadelphia Flyers | Buffalo Sabres |
|---|---|---|
| blockedShots | 10 | 15 |
| hits | 31 | 9 |
| takeaways | 7 | 4 |
| shotsOnGoal | 33 | 19 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 3 | 2 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 24 | 20 |
| faceoffPercent | 54.5% | 45.5% |
| giveaways | 13 | 20 |
| penalties | 2 | 4 |
| penaltyMinutes | 4 | 8 |
Kaynak: ESPN · alınma zamanı 2026-11-18T21:56:30.312Z
National Hockey League · Philadelphia Flyers · Buffalo Sabres · Kaydedilmiş maç notu