Chicago Blackhawks vs Toronto Maple Leafs
National Hockey League · 2026-11-18T00:30:00.000Z
Finished · 6–3
| Statistic | Chicago Blackhawks | Toronto Maple Leafs |
|---|---|---|
| blockedShots | 7 | 8 |
| hits | 20 | 38 |
| takeaways | 7 | 2 |
| shotsOnGoal | 25 | 34 |
| powerPlayGoals | 2 | 0 |
| powerPlayOpportunities | 3 | 3 |
| powerPlayPct | 66.7% | 0% |
| faceoffsWon | 23 | 28 |
| faceoffPercent | 45.1% | 54.9% |
| giveaways | 17 | 13 |
| penalties | 3 | 3 |
| penaltyMinutes | 6 | 6 |
Source: ESPN · fetched 2026-11-18T21:56:29.198Z
National Hockey League · Chicago Blackhawks · Toronto Maple Leafs · Saved match note