St. Louis Blues vs Anaheim Ducks
National Hockey League · 2026-11-18T01:00:00.000Z
Finished · 8–6
| Statistic | St. Louis Blues | Anaheim Ducks |
|---|---|---|
| blockedShots | 13 | 18 |
| hits | 25 | 12 |
| takeaways | 2 | 1 |
| shotsOnGoal | 28 | 31 |
| powerPlayGoals | 0 | 2 |
| powerPlayOpportunities | 2 | 4 |
| powerPlayPct | 0% | 50% |
| faceoffsWon | 25 | 32 |
| faceoffPercent | 43.9% | 56.1% |
| giveaways | 13 | 9 |
| penalties | 5 | 3 |
| penaltyMinutes | 18 | 14 |
Source: ESPN · fetched 2026-11-18T21:56:31.088Z
National Hockey League · St. Louis Blues · Anaheim Ducks · Saved match note