Minnesota Wild vs Nashville Predators
National Hockey League · 2026-11-18T01:00:00.000Z
Bitti · 7–3
| İstatistik | Minnesota Wild | Nashville Predators |
|---|---|---|
| blockedShots | 18 | 10 |
| hits | 17 | 20 |
| takeaways | 2 | 6 |
| shotsOnGoal | 38 | 28 |
| powerPlayGoals | 1 | 0 |
| powerPlayOpportunities | 3 | 2 |
| powerPlayPct | 33.3% | 0% |
| faceoffsWon | 22 | 38 |
| faceoffPercent | 36.7% | 63.3% |
| giveaways | 13 | 8 |
| penalties | 2 | 3 |
| penaltyMinutes | 4 | 6 |
Kaynak: ESPN · alınma zamanı 2026-11-18T21:56:29.453Z
National Hockey League · Minnesota Wild · Nashville Predators · Kaydedilmiş maç notu