Vegas Golden Knights vs Dallas Stars
National Hockey League · 2026-11-18T03:00:00.000Z
Finished · 3–4
| Statistic | Vegas Golden Knights | Dallas Stars |
|---|---|---|
| blockedShots | 14 | 14 |
| hits | 29 | 20 |
| takeaways | 5 | 6 |
| shotsOnGoal | 27 | 22 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 5 | 2 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 29 | 19 |
| faceoffPercent | 60.4% | 39.6% |
| giveaways | 18 | 17 |
| penalties | 2 | 5 |
| penaltyMinutes | 4 | 10 |
Source: ESPN · fetched 2026-11-18T21:56:31.241Z
National Hockey League · Vegas Golden Knights · Dallas Stars · Saved match note