Chicago Blackhawks vs Columbus Blue Jackets
National Hockey League · 2026-11-20T01:00:00.000Z
Zakończony · 2–4
| Statystyka | Chicago Blackhawks | Columbus Blue Jackets |
|---|---|---|
| blockedShots | 6 | 15 |
| hits | 24 | 31 |
| takeaways | 2 | 7 |
| shotsOnGoal | 25 | 33 |
| powerPlayGoals | 1 | 1 |
| powerPlayOpportunities | 4 | 2 |
| powerPlayPct | 25% | 50% |
| faceoffsWon | 23 | 24 |
| faceoffPercent | 48.9% | 51.1% |
| giveaways | 19 | 13 |
| penalties | 2 | 4 |
| penaltyMinutes | 4 | 8 |
Źródło: ESPN · pobrano 2026-11-21T01:09:11.974Z
National Hockey League · Chicago Blackhawks · Columbus Blue Jackets · Zapisana notatka meczowa