Florida Panthers vs Buffalo Sabres
National Hockey League · 2026-11-21T23:00:00.000Z
Bitti · 4–3
| İstatistik | Florida Panthers | Buffalo Sabres |
|---|---|---|
| blockedShots | 7 | 13 |
| hits | 39 | 25 |
| takeaways | 6 | 4 |
| shotsOnGoal | 30 | 19 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 3 | 2 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 26 | 27 |
| faceoffPercent | 49.1% | 50.9% |
| giveaways | 11 | 12 |
| penalties | 2 | 3 |
| penaltyMinutes | 4 | 6 |
Kaynak: ESPN · alınma zamanı 2026-11-22T03:06:42.359Z
National Hockey League · Florida Panthers · Buffalo Sabres · Kaydedilmiş maç notu