Montreal Canadiens vs Philadelphia Flyers
National Hockey League · 2026-11-22T00:00:00.000Z
Finished · 3–4
| Statistic | Montreal Canadiens | Philadelphia Flyers |
|---|---|---|
| blockedShots | 4 | 13 |
| hits | 26 | 25 |
| takeaways | 2 | 1 |
| shotsOnGoal | 23 | 20 |
| powerPlayGoals | 1 | 0 |
| powerPlayOpportunities | 1 | 1 |
| powerPlayPct | 100% | 0% |
| faceoffsWon | 24 | 22 |
| faceoffPercent | 52.2% | 47.8% |
| giveaways | 9 | 9 |
| penalties | 2 | 2 |
| penaltyMinutes | 4 | 4 |
Source: ESPN · fetched 2026-11-22T04:49:11.491Z
National Hockey League · Montreal Canadiens · Philadelphia Flyers · Saved match note