Ottawa Senators vs Los Angeles Kings
National Hockey League · 2026-11-22T00:00:00.000Z
Beendet · 4–2
| Statistik | Ottawa Senators | Los Angeles Kings |
|---|---|---|
| blockedShots | 10 | 13 |
| hits | 36 | 37 |
| takeaways | 1 | 0 |
| shotsOnGoal | 28 | 21 |
| powerPlayGoals | 1 | 0 |
| powerPlayOpportunities | 4 | 4 |
| powerPlayPct | 25% | 0% |
| faceoffsWon | 33 | 23 |
| faceoffPercent | 58.9% | 41.1% |
| giveaways | 9 | 12 |
| penalties | 4 | 4 |
| penaltyMinutes | 8 | 8 |
Quelle: ESPN · abgerufen 2026-11-22T04:51:18.004Z
National Hockey League · Ottawa Senators · Los Angeles Kings · Gespeicherter Spielhinweis