St. Louis Blues vs New Jersey Devils
National Hockey League · 2026-11-22T00:00:00.000Z
Finished · 9–6
| Statistic | St. Louis Blues | New Jersey Devils |
|---|---|---|
| blockedShots | 24 | 12 |
| hits | 22 | 18 |
| takeaways | 4 | 5 |
| shotsOnGoal | 23 | 43 |
| powerPlayGoals | 2 | 1 |
| powerPlayOpportunities | 2 | 4 |
| powerPlayPct | 100% | 25% |
| faceoffsWon | 30 | 30 |
| faceoffPercent | 50% | 50% |
| giveaways | 11 | 26 |
| penalties | 4 | 2 |
| penaltyMinutes | 8 | 4 |
Source: ESPN · fetched 2026-11-22T04:49:10.370Z
National Hockey League · St. Louis Blues · New Jersey Devils · Saved match note