Winnipeg Jets vs Vegas Golden Knights
National Hockey League · 2026-11-22T00:00:00.000Z
Finished · 4–5
| Statistic | Winnipeg Jets | Vegas Golden Knights |
|---|---|---|
| blockedShots | 16 | 9 |
| hits | 20 | 27 |
| takeaways | 7 | 3 |
| shotsOnGoal | 30 | 33 |
| powerPlayGoals | 0 | 1 |
| powerPlayOpportunities | 2 | 2 |
| powerPlayPct | 0% | 50% |
| faceoffsWon | 32 | 34 |
| faceoffPercent | 48.5% | 51.5% |
| giveaways | 16 | 18 |
| penalties | 2 | 2 |
| penaltyMinutes | 4 | 4 |
Source: ESPN · fetched 2026-11-22T04:49:10.889Z
National Hockey League · Winnipeg Jets · Vegas Golden Knights · Saved match note