Philadelphia Union vs Charlotte FC
MLS · 2026-10-17T18:30:00.000Z
Bitti · 2–2
| İstatistik | Philadelphia Union | Charlotte FC |
|---|---|---|
| ballPossession | 39.8% | 60.2% |
| totalShots | 21 | 13 |
| shotsOnTarget | 5 | 3 |
| cornerKicks | 7 | 1 |
| blockedShots | 7 | 4 |
| offsides | 2 | 0 |
| passes | 300 | 470 |
| accuratePasses | 224 | 382 |
| totalTackles | 18 | 10 |
| interceptions | 16 | 10 |
| clearances | 45 | 32 |
| fouls | 18 | 15 |
| yellowCards | 0 | 3 |
| redCards | 0 | 0 |
| goalkeeperSaves | 1 | 3 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:38:29.726Z
MLS · Philadelphia Union · Charlotte FC · Kaydedilmiş maç notu