Orlando City SC vs New York City FC
MLS · 2026-10-24T23:30:00.000Z
Bitti · 2–2
| İstatistik | Orlando City SC | New York City FC |
|---|---|---|
| ballPossession | 44.2% | 55.8% |
| totalShots | 10 | 17 |
| shotsOnTarget | 4 | 7 |
| cornerKicks | 3 | 9 |
| blockedShots | 4 | 3 |
| offsides | 0 | 4 |
| passes | 397 | 490 |
| accuratePasses | 339 | 442 |
| totalTackles | 13 | 6 |
| interceptions | 4 | 10 |
| clearances | 26 | 13 |
| fouls | 16 | 12 |
| yellowCards | 4 | 1 |
| redCards | 0 | 0 |
| goalkeeperSaves | 5 | 2 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:04:13.343Z
MLS · Orlando City SC · New York City FC · Kaydedilmiş maç notu