Philadelphia Union vs New England Revolution
MLS · 2026-10-24T23:30:00.000Z
Bitti · 1–2
| İstatistik | Philadelphia Union | New England Revolution |
|---|---|---|
| ballPossession | 52.5% | 47.5% |
| totalShots | 24 | 12 |
| shotsOnTarget | 8 | 8 |
| cornerKicks | 4 | 6 |
| blockedShots | 5 | 1 |
| offsides | 1 | 1 |
| passes | 464 | 429 |
| accuratePasses | 370 | 332 |
| totalTackles | 13 | 12 |
| interceptions | 10 | 9 |
| clearances | 19 | 48 |
| fouls | 14 | 7 |
| yellowCards | 2 | 1 |
| redCards | 0 | 0 |
| goalkeeperSaves | 6 | 7 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:38:54.746Z
MLS · Philadelphia Union · New England Revolution · Kaydedilmiş maç notu